Plugins Directory » redmine_customized_report
|
Author: | zeyu Liang |
---|---|---|
Website: | https://github.com/zeyuLiang/redmine_customized_report | |
Code repository: | https://github.com/zeyuLiang/redmine_customized_report | |
Registered on: | 2014-05-30 (almost 11 years ago) | |
Current version: | 1.0.0 | |
Compatible with: | Redmine 3.0.x, 2.6.x, 2.5.x, 2.4.x, 2.3.x, 2.2.x, 2.1.x, 2.0.x | |
User ratings: |
This is a plugin extends redmine's local report. Allowing user to select horizontal_field and vertical_field , and the query filters.
Installation notes
just replace in the plugins folder , restart redmine,enjoy it!
Changelog
1.0.0 (2014-05-30)
Compatible with Redmine 3.0.x, 2.6.x, 2.5.x, 2.4.x, 2.3.x, 2.2.x, 2.1.x, 2.0.x.